Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$2,574,965.09 | $203,505.66 | $881,501.23 | $610.52 | $2,644.50 | 8.65% | |
$1,656,778.96 | $152,343.88 | $815,218.46 | $457.03 | $2,445.66 | 10.07% | |
$545,126.42 | $115,893.18 | $294,538.82 | $347.68 | $883.62 | 23.28% | |
$522,935.43 | $24,810.36 | $305,390.86 | $74.43 | $916.17 | 5.20% | |
$475,424.54 | $7,104.72 | $19,752.27 | $21.31 | $59.26 | 1.64% | |
$390,268.70 | $142,036.85 | $237,163.95 | $426.11 | $711.49 | 39.85% | |
$361,147.83 | $27,034.60 | $141,952.44 | $81.10 | $425.86 | 8.20% | |
$236,495.55 | $17,069.19 | $72,622.77 | $51.21 | $217.87 | 7.90% | |
$103,384.05 | $1,910.00 | $33,160.01 | $5.72999 | $99.48 | 2.02% | |
$86,786.96 | $3,019.76 | $50,062.29 | $9.05927 | $150.19 | 3.81% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$3,347,256.16 | $715,941.50 | $555.17 | -10.93% | -10.93% | ||
$1,536,778.59 | $236,813.63 | $1.00 | -9.81% | 0.00% | ||
$1,246,205.81 | $186,483.21 | $0.017245 | -10.50% | 10.09% | ||
$272,458.87 | $115,893.18 | $0.006215 | -6.21% | -2.45% | ||
$261,674.82 | $24,810.36 | $1.233508 | -10.06% | 20.92% | ||
$240,497.70 | $8,143.24 | $0.01757 | -11.29% | 6.77% | ||
$195,287.72 | $142,036.85 | $0.002227 | 37.84% | 248.62% | ||
$118,899.91 | $17,069.19 | $0.016842 | -10.82% | 46.94% | ||
$51,468.25 | $1,910.00 | $0.080789 | -5.75% | 39.64% | ||
$49,682.68 | $4,317.51 | $3.4401 | -5.56% | 14.34% |